Inter Sibiu
Balkans CupNon-UEFAAggregate 1–0 · Budućnost Titograd
Explore the season →Find clubs, countries, competitions or seasons. Historical names work too.
Match records in this competition.
Suggest a correction or share feedback →Aggregate 1–0 · Budućnost Titograd
Explore the season →Aggregate 3–1 · HNK Rijeka
Explore the season →Aggregate 5–3 · Farul Constanța
Explore the season →Aggregate 3–1 · Spartak Plovdiv
Explore the season →Title decided by the final group standings.
Explore the season →Aggregate 0–1 · Sarıyer
Explore the season →Aggregate 1–6 · Slavia Sofia
Explore the season →Aggregate 4–5 · Iraklis Salonic
Explore the season →Aggregate 2–4 · HNK Rijeka
Explore the season →Aggregate 4–5 · Dinamo Zagreb
Explore the season →Aggregate 1–3 · Lokomotiv Sofia
Explore the season →Aggregate 3–5 · Rapid București
Explore the season →Based on the recorded rounds and supplied standings. Intertoto final-round achievements retain their edition’s format.
Editions count distinct competition editions represented in this archive, not club entries. Participation and opponent totals include all archived fixtures. Opponent figures cover foreign opposition; meetings between Romanian clubs are excluded. Countries follow the association recorded at the time, with historical associations kept separate.
The lists below show up to three countries and teams faced most often, ranked by matches with recorded scores, including awarded results. Upcoming fixtures and unplayed matches are excluded. Equal counts are ordered alphabetically. These all-time figures do not change with the match filters.
| Opponent team | Country / association | Recorded matches |
|---|---|---|
| Slavia Sofia | Bulgaria | 10 |
| Beroe Stara Zagora | Bulgaria | 8 |
| FC Dinamo City | Albania | 8 |
Match totals include all recorded scores, including awarded results. Points: 2 per win and 1 per draw. Clubs are ordered by points, then goal difference, goals scored and name. No Success Index is applied to Secondary Competitions. Club names follow the names recorded for matches in this competition, in chronological order. Seasons count all editions entered. These all-time statistics do not change with the match filters below.
| Romanian club | Seasons | Matches | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| Rapid București | 2 | 16 | 11 | 4 | 1 | 31 | 11 | 20 | 26 |
| Farul Constanța | 4 | 24 | 10 | 4 | 10 | 36 | 36 | 0 | 24 |
| Steagul Roșu Brașov | 4 | 20 | 8 | 6 | 6 | 34 | 26 | 8 | 22 |
| FC Argeș | 3 | 20 | 10 | 2 | 8 | 33 | 29 | 4 | 22 |
| Sportul Studențesc | 3 | 12 | 6 | 2 | 4 | 26 | 20 | 6 | 14 |
| Romanian club | Seasons | Matches | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| Universitatea Craiova | 3 | 12 | 4 | 3 | 5 | 13 | 12 | 1 | 11 |
| Corvinul Hunedoara | 1 | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 7 |
| ASA Târgu Mureș | 2 | 8 | 3 | 1 | 4 | 14 | 13 | 1 | 7 |
| SC Bacău | 2 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 7 |
| Dinamo București | 1 | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 6 |
| Steaua București | 1 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 5 |
| Inter Sibiu | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 5 |
| Gloria Buzău | 1 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 4 |
| Politehnica Timișoara | 1 | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 4 |
| Jiul Petroșani | 1 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 4 |
| Oțelul Galați | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 3 |
| UTA Arad | 1 | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 2 |
| Dacia Unirea Brăila | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Romanian club’s score first. Awarded results and shoot-out goals excluded. Equal records are ordered consistently; up to five are shown per category.
Complete, recorded knockout encounters with at least two matches. Group totals are excluded; a deciding third match is included where played.
Bold names identify the team that qualified or won the final. Unconfirmed outcomes are not bold. Extra time followed by a penalty shoot-out counts under penalties only. Reciprocal records of two Romanian clubs are counted once. Other method counts may overlap: for example, a deciding third match can also require extra time. Only explicitly recorded decisions are shown; omitted methods are not proof that they never occurred.
| Deciding method | Encounters |
|---|---|
| Away goals | 1 |
| After extra time · without penalties | 1 |
Filters apply to the match archive. Newest first shows recent seasons at the top; oldest first reverses the order. Both legs remain grouped in their round.
162 of 162 match entries shown · 162 matches with recorded scores
After extra time
| Pos | Club / Country | Matches | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radnički NišYugoslavia | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 5 |
| 2 | Universitatea CraiovaRomania | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 5 |
| 3 | Lokomotiv SofiaBulgaria | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 2 |
Owner-supplied Balkans Cup spreadsheet, Sheet 1
| Pos | Club / Country | Matches | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corvinul HunedoaraRomania | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 6 |
| 2 | EskişehirsporTurkey | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 3 |
| 3 | Dinamo TiranaAlbania | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 3 |
Owner-supplied Balkans Cup spreadsheet, Sheet 1
| Pos | Club / Country | Matches | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC ArgeșRomania | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 9 |
| 2 | Slavia SofiaBulgaria | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 6 |
| 3 | Luftëtari GjirokastërAlbania | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 5 |
| 4 | PAOKGreece | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 4 |
Owner-supplied Balkans Cup spreadsheet, Sheet 1