Success Index
Progression against expectations, match performance, points and Goal Balance. In the Inter-Cities Fairs Cup, the three owner-confirmed European Spring third rounds also earn a bonus point.
8th position of 39 Romanian clubs · View the Success Index table
Competitions included in this score: Champions League · European Cup · Europa League · UEFA Cup · Cup Winners’ Cup · Inter-Cities Fairs Cup.
Pv · Progression
P · Match performance
Pct · Points including bonuses
GB · Goal Balance
21 completed competition entries · 96 matches. No secondary competitions included.
Romanian club formula and competition-entry calculations
SI = 60% Pv + 20% P + 15% Pct + 5% GB. This differs from the country and opponent-team formula.
Pv is the average progression score across completed competition entries. Expectations depend on competition, season and entry point. Meeting the expectation earns 100; subsequent successful stages earn 10 each. When the expectation is already met at entry, the final is the target and PvE = 100 × Cal / TDis, with no bonuses. The European Super Cup and Intercontinental Cup award 100 for a lost final and 110 for a win. Read expectations, entry rules and examples →
P = 100 × (wins + 0.5 × draws) / matches. Pct = 100 × (regular match points + round bonuses) / available regular match points in stages actually played. Qualifying wins/draws earn 1/0.5; main-stage wins/draws earn 2/1. Post-group play-offs are main stages. Bonuses: one per group phase and per eligible post-group round, quarter-final, semi-final or final played, regardless of its match count. Round of 32/16 bonuses apply only in group-based formats. Bonus points are excluded from the denominator and Pct is not capped.
GB = 100 × goals scored / (goals scored + goals conceded), using combined goals across included matches. A played record with no goals for either side receives 50. Shoot-out goals are excluded. Awarded match scores follow the archive’s recorded totals. The final weighted index is calculated without rounding its components or imposing a cap.
For the included entries: 79.5 regular points + 7 bonus points; 162 available regular points; 138 goals scored and 114 conceded. Transfers create separate competition entries. Ongoing campaigns and unresolved entries are listed below; an unresolved completed entry prevents a final SI.
| Season / competition | Expectation | Cal | TDis | TExp | PvE | Points / Pd | Bonus |
|---|---|---|---|---|---|---|---|
| 1967/68 · European Cup | Reach quarter-final | 1 | 5 | 2 | 50.0 | 3 / 8 | 0 |
| 1968/69 · Inter-Cities Fairs Cup | Reach quarter-final | 0 | 6 | 3 | 0.0 | 2 / 4 | 0 |
| 1969/70 · Inter-Cities Fairs Cup | Reach quarter-final | 0 | 6 | 3 | 0.0 | 0 / 4 | 0 |
| 1971/72 · UEFA Cup | Reach quarter-final | 2 | 6 | 3 | 66.7 | 4 / 12 | 0 |
| 1972/73 · Cup Winners’ Cup | Reach quarter-final | 2 | 5 | 2 | 100.0 | 5 / 12 | 1 |
| 1975/76 · Cup Winners’ Cup | Reach quarter-final | 0 | 5 | 2 | 0.0 | 2 / 4 | 0 |
| 1993/94 · UEFA Cup | Reach quarter-final | 0 | 6 | 3 | 0.0 | 0 / 4 | 0 |
| 1994/95 · UEFA Cup | Reach quarter-final | 2 | 7 | 4 | 50.0 | 5.5 / 10 | 0 |
| 1996/97 · UEFA Cup | Reach quarter-final | 1 | 7 | 4 | 25.0 | 4 / 6 | 0 |
| 1998/99 · Cup Winners’ Cup | Reach quarter-final | 1 | 6 | 3 | 33.3 | 4 / 6 | 0 |
| 1999/00 · Champions League | Reach second group | 0 | 7 | 3 | 0.0 | 0.5 / 2 | 0 |
| 2000/01 · UEFA Cup | Reach round of 16 | 1 | 8 | 4 | 25.0 | 2 / 6 | 0 |
| 2001/02 · UEFA Cup | Reach round of 16 | 1 | 8 | 4 | 25.0 | 3 / 6 | 0 |
| 2002/03 · UEFA Cup | Reach round of 16 | 1 | 8 | 4 | 25.0 | 3 / 6 | 0 |
| 2003/04 · Champions League | Pass group / unique group | 0 | 7 | 3 | 0.0 | 0.5 / 2 | 0 |
| 2005/06 · UEFA Cup | Pass group / unique group | 6 | 9 | 4 | 120.0 | 20.5 / 28 | 4 |
| 2006/07 · UEFA Cup | Pass group / unique group | 3 | 9 | 4 | 75.0 | 11 / 16 | 1 |
| 2007/08 · UEFA Cup | Pass group / unique group | 0 | 7 | 2 | 0.0 | 2 / 4 | 0 |
| 2008/09 · UEFA Cup | Pass group / unique group | 0 | 7 | 2 | 0.0 | 1 / 4 | 0 |
| 2011/12 · Europa League | Pass group / unique group | 1 | 7 | 2 | 50.0 | 3.5 / 14 | 1 |
| 2012/13 · Europa League | Pass group / unique group | 2 | 9 | 4 | 50.0 | 3 / 4 | 0 |

Image unavailable here. Use the crest link below.
Image unavailable here. Use the crest link below.
Image unavailable here. Use the crest link below.
Image unavailable here. Use the crest link below.
Image unavailable here. Use the crest link below.